Note:
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from official website: Firmware Download
There are many versions of this power supply, it is recommended to consult customer service before purchasing
OUT1 | DC Voltage | 12V-15V |
Rated current (220V input) | 267A | |
Ripple & Noise | <1% | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <14S | |
Power-off retention time | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated current (three-phase 380V input) | 18A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V—12.4V | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <10S | |
Power-off retention time | >10mS | |
Input | Voltage Range | 220-227V AC |
Frequency Range | 50-60Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <4mA(220V 50Hz) | |
Protection | Input undervoltage protection value | 185-195V AC |
Output Short Circuit | Yes | |
Over-temperature protection | Yes | |
Output overcurrent protection value | 280A–402A | |
(protection value varies under different voltage) | ||
Environment | Operating Temperature | -20-40℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 254.6mm*251.6mm*63mm |
Net Weight | 4.2Kg | |
Cooling method | Forced air cooling | |
Noise | 45dB |
Reviews
Clear filtersThere are no reviews yet.