HotNew
Bitmain antminer S21 Hyd 335T 5360W Bitcoin miner
|Â Specifications
Product Glance | Value | |||||
Model | S21 Hyd. | |||||
Version | m0-10 | |||||
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV | |||||
Typical Hashrate, TH/s(1-1) |
| |||||
Power on wall @35°C(1-2), Watt(1-1) |
| |||||
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 16.0 |
Detailed Characteristics | Value | |
Power Supply | ||
Phase | 3 | |
Input voltage, Volt(2-1) | 380~415 | |
Input frequency range, Hz | 50~60 | |
Input max current, Amp | 12 | |
Hardware Configuration | ||
Network connection mode | RJ45 Ethernet 10/100M | |
Server Size (Length*Width*Height, w/o package),mm | 339*173*207 | |
Server Size (Length*Width*Height, with package),mm | 570*316*430 | |
Net weight, kg | 12.3 | |
Gross weight, kg | 13.6 | |
Environment Requirements | ||
Inlet coolant temperature, °C | 20~50 | |
Coolant flow, L/min | 8.0~10.0 | |
Coolant pressure, bar | ≤3.5 | |
Working coolant(2-2) | Antifreeze/ Pure water/Deionized water | |
Coolant  pH value | Antifreeze:7.0~9.0 Prue water:6.5~7.5 Deionized wate:8.5~9.5 | |
Diameter of coolant pipe connector, mm | OD10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual power on wall and power
efficiency on wall fluctuate by ±5%.
(1-2) Inlet coolant temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) For detailed working coolant use and maintenance instructions, please refer to “ANTSPACE HK3 Water Cooling Container & Dry-Wet Tower Product Manual”, Chapter 9,
Article 3, Point 6, “Maintenance of Coolant”!
Performance Curve
(1)Â Hashrate vs. Inlet Coolant Temperature
(2)Â Power Efficiency vs. Inlet Coolant Temperature
Reviews
Clear filtersThere are no reviews yet.